Tehama
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Tehama | 392 | 412 | 432 | 423 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 29 | 28 | 28 |
5-9 | 36 | 26 | 29 |
10-14 | 30 | 30 | 28 |
15-19 | 19 | 30 | 28 |
20-24 | 16 | 22 | 25 |
25-29 | 24 | 18 | 21 |
30-34 | 23 | 21 | 17 |
35-39 | 19 | 28 | 21 |
40-44 | 27 | 25 | 28 |
45-49 | 28 | 21 | 26 |
50-54 | 32 | 27 | 20 |
55-59 | 30 | 28 | 27 |
60-64 | 29 | 34 | 27 |
65-69 | 23 | 31 | 30 |
70-74 | 25 | 26 | 26 |
75-79 | 12 | 19 | 22 |
80-84 | 4 | 14 | 13 |
85+ | 4 | 6 | 9 |
18+ | 307 | 331 | 322 |
Median Age | 42 | 43 | 43 |
Source: ESRI, 2022-11-16
Population by Race
Tehama | 2022 |
---|---|
Total | 432.000 |
White Alone | 69.610 |
Black Alone | 0.700 |
American Indian Alone | 4.410 |
Asian Alone | 0.930 |
Pacific Islander Alone | 0.000 |
Some Other Race | 11.140 |
Two or More Races | 13.230 |
Hispanic Origin | 22.220 |
Diversity Index | 66.400 |
Source: ESRI, 2022-11-16
Growth Rate
Tehama | 2022 - 2027 |
---|---|
Population | -0.42% |
Households | -0.34% |
Families | -0.48% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 164 | 169 | 180 | 177 |
Housing Units | 174 | 189 | 190 | 190 |
Owner Occupied Units | 136 | 133 | ||
Renter Occupied Units | 44 | 44 | ||
Vacant Units | 10 | 13 |
Source: ESRI, 2022-11-16
Home Value
Tehama | 2022 | 2027 |
---|---|---|
Median Home Value | $365,625 | $450,000 |
Average Home Value | $405,576 | $451,493 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 5 | 1 |
$100,000 - $149,999 | 8 | 1 |
$150,000 - $199,999 | 12 | 1 |
$200,000 - $249,999 | 13 | 2 |
$250,000 - $299,999 | 20 | 2 |
$300,000 - $399,999 | 16 | 10 |
$400,000 - $499,999 | 18 | 100 |
$500,000 - $749,999 | 43 | 17 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 37 |
1980-1989 | 19 |
1970-1979 | 55 |
1960-1969 | 30 |
1950-1959 | 21 |
1940-1949 | 8 |
1939 or Before | 58 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Tehama | 2022 | 2027 |
---|---|---|
Median Household | $47,228 | $51,414 |
Average Household | $71,942 | $87,558 |
Per Capita | $27,484 | $33,780 |
Source: ESRI, 2022-11-16
Household Income Base
Tehama | 2022 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 20 |
$25,000 - $34,999 | 10 |
$35,000 - $49,999 | 50 |
$50,000 - $74,999 | 15 |
$75,000 - $99,999 | 25 |
$100,000 - $149,999 | 31 |
$150,000 - $199,999 | 9 |
$200,000+ | 3 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 175 |
In-County Residents | 125 |
Out-of-County Residents | 50 |
Drive Alone | 142 |
Carpooled | 16 |
Public Transport | 8 |
Work at Home | 9 |
Less than 5 minutes | 4 |
5-9 minutes | 10 |
10-14 minutes | 18 |
15-19 minutes | 35 |
20-24 minutes | 32 |
25-29 minutes | 5 |
30-34 minutes | 15 |
35-39 minutes | 19 |
40-44 minutes | 10 |
45-59 minutes | 13 |
60-89 minutes | 5 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 69 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 1 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 0 |
HealthCare/Social Assist | 52 |
Arts/Entertainment/Rec | 6 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 1 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Tehama | 2022 |
---|---|
Some High School | 35 |
Graduated High School | 55 |
Associates Degree | 60 |
Bachelor's Degree | 25 |
Graduate Degree | 15 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2022-11-16
Back To Top


