Tehama
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Tehama | 397 | 418 | 440 | 443 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 33 | 29 | 29 |
5-9 | 33 | 27 | 31 |
10-14 | 22 | 31 | 29 |
15-19 | 16 | 31 | 30 |
20-24 | 16 | 22 | 25 |
25-29 | 30 | 19 | 21 |
30-34 | 22 | 21 | 18 |
35-39 | 19 | 29 | 22 |
40-44 | 24 | 25 | 29 |
45-49 | 27 | 21 | 27 |
50-54 | 34 | 28 | 21 |
55-59 | 37 | 30 | 28 |
60-64 | 23 | 34 | 30 |
65-69 | 25 | 31 | 32 |
70-74 | 28 | 27 | 28 |
75-79 | 15 | 17 | 22 |
80-84 | 7 | 14 | 13 |
85+ | 7 | 6 | 9 |
18+ | 322 | 335 | 336 |
Median Age | 44 | 42 | 43 |
Source: ESRI, 2021-10-13
Population by Race
Tehama | 2021 |
---|---|
Total | 440.000 |
White Alone | 74.490 |
Black Alone | 0.910 |
American Indian Alone | 4.560 |
Asian Alone | 1.590 |
Pacific Islander Alone | 0.000 |
Some Other Race | 15.030 |
Two or More Races | 3.420 |
Hispanic Origin | 25.910 |
Diversity Index | 65.800 |
Source: ESRI, 2021-10-13
Growth Rate
Tehama | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 160 | 165 | 174 | 176 |
Housing Units | 179 | 195 | 204 | 210 |
Owner Occupied Units | 125 | 127 | ||
Renter Occupied Units | 49 | 49 | ||
Vacant Units | 30 | 34 |
Source: ESRI, 2021-10-13
Home Value
Tehama | 2021 | 2026 |
---|---|---|
Median Home Value | $292,188 | $390,909 |
Average Home Value | $345,400 | $451,563 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 5 | 1 |
$100,000 - $149,999 | 12 | 2 |
$150,000 - $199,999 | 16 | 2 |
$200,000 - $249,999 | 15 | 3 |
$250,000 - $299,999 | 16 | 6 |
$300,000 - $399,999 | 20 | 55 |
$400,000 - $499,999 | 11 | 14 |
$500,000 - $749,999 | 28 | 42 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 32 |
1980-1989 | 24 |
1970-1979 | 55 |
1960-1969 | 40 |
1950-1959 | 28 |
1940-1949 | 3 |
1939 or Before | 42 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Tehama | 2021 | 2026 |
---|---|---|
Median Household | $49,284 | $52,681 |
Average Household | $70,683 | $77,634 |
Per Capita | $26,600 | $29,353 |
Source: ESRI, 2021-10-13
Household Income Base
Tehama | 2021 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 19 |
$25,000 - $34,999 | 7 |
$35,000 - $49,999 | 46 |
$50,000 - $74,999 | 13 |
$75,000 - $99,999 | 24 |
$100,000 - $149,999 | 37 |
$150,000 - $199,999 | 8 |
$200,000+ | 3 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 174 |
In-County Residents | 138 |
Out-of-County Residents | 36 |
Drive Alone | 139 |
Carpooled | 26 |
Public Transport | 9 |
Work at Home | 0 |
Less than 5 minutes | 5 |
5-9 minutes | 13 |
10-14 minutes | 32 |
15-19 minutes | 30 |
20-24 minutes | 41 |
25-29 minutes | 7 |
30-34 minutes | 10 |
35-39 minutes | 12 |
40-44 minutes | 12 |
45-59 minutes | 6 |
60-89 minutes | 6 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 70 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 1 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 0 |
HealthCare/Social Assist | 52 |
Arts/Entertainment/Rec | 6 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 1 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Tehama | 2021 |
---|---|
Some High School | 38 |
Graduated High School | 55 |
Associates Degree | 56 |
Bachelor's Degree | 23 |
Graduate Degree | 15 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2021-10-13
Back To Top



