Tehama County
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Corning | 6,796 | 7,663 | 7,898 | 7,928 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 758 | 719 | 723 |
5-9 | 677 | 691 | 698 |
10-14 | 633 | 639 | 677 |
15-19 | 671 | 570 | 605 |
20-24 | 604 | 512 | 531 |
25-29 | 567 | 662 | 505 |
30-34 | 458 | 591 | 578 |
35-39 | 429 | 475 | 558 |
40-44 | 477 | 408 | 455 |
45-49 | 494 | 380 | 394 |
50-54 | 440 | 418 | 361 |
55-59 | 349 | 423 | 394 |
60-64 | 334 | 383 | 390 |
65-69 | 231 | 299 | 337 |
70-74 | 188 | 321 | 247 |
75-79 | 154 | 178 | 251 |
80-84 | 89 | 119 | 122 |
85+ | 110 | 108 | 104 |
18+ | 5,184 | 5,501 | 5,464 |
Median Age | 29 | 31 | 32 |
Source: ESRI, 2021-10-13
Population by Race
Corning | 2021 |
---|---|
Total | 7,898.000 |
White Alone | 68.280 |
Black Alone | 0.840 |
American Indian Alone | 2.370 |
Asian Alone | 1.390 |
Pacific Islander Alone | 0.240 |
Some Other Race | 22.360 |
Two or More Races | 4.520 |
Hispanic Origin | 49.030 |
Diversity Index | 76.600 |
Source: ESRI, 2021-10-13
Growth Rate
Corning | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,439 | 2,630 | 2,666 | 2,669 |
Housing Units | 2,623 | 2,871 | 2,937 | 2,992 |
Owner Occupied Units | 1,357 | 1,377 | ||
Renter Occupied Units | 1,309 | 1,292 | ||
Vacant Units | 271 | 323 |
Source: ESRI, 2021-10-13
Home Value
Corning | 2021 | 2026 |
---|---|---|
Median Home Value | $211,178 | $284,352 |
Average Home Value | $253,210 | $353,631 |
<$50,000 | 118 | 28 |
$50,000 - $99,999 | 70 | 15 |
$100,000 - $149,999 | 149 | 33 |
$150,000 - $199,999 | 294 | 81 |
$200,000 - $249,999 | 208 | 346 |
$250,000 - $299,999 | 214 | 270 |
$300,000 - $399,999 | 101 | 312 |
$400,000 - $499,999 | 86 | 27 |
$500,000 - $749,999 | 73 | 176 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 136 |
2000-2009 | 364 |
1990-1999 | 143 |
1980-1989 | 519 |
1970-1979 | 336 |
1960-1969 | 437 |
1950-1959 | 309 |
1940-1949 | 441 |
1939 or Before | 178 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Corning | 2021 | 2026 |
---|---|---|
Median Household | $41,690 | $46,362 |
Average Household | $59,410 | $65,982 |
Per Capita | $20,291 | $22,471 |
Source: ESRI, 2021-10-13
Household Income Base
Corning | 2021 |
---|---|
<$15,000 | 321 |
$15,000 - $24,999 | 476 |
$25,000 - $34,999 | 354 |
$35,000 - $49,999 | 348 |
$50,000 - $74,999 | 353 |
$75,000 - $99,999 | 339 |
$100,000 - $149,999 | 305 |
$150,000 - $199,999 | 135 |
$200,000+ | 35 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,151 |
In-County Residents | 2,279 |
Out-of-County Residents | 872 |
Drive Alone | 2,616 |
Carpooled | 455 |
Public Transport | 23 |
Work at Home | 21 |
Less than 5 minutes | 80 |
5-9 minutes | 914 |
10-14 minutes | 291 |
15-19 minutes | 428 |
20-24 minutes | 294 |
25-29 minutes | 120 |
30-34 minutes | 566 |
35-39 minutes | 205 |
40-44 minutes | 6 |
45-59 minutes | 116 |
60-89 minutes | 34 |
90+ minutes | 76 |
Average Travel Time | 21 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,909 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 0 |
Construction | 34 |
Manufacturing | 47 |
Wholesale Trade | 376 |
Retail Trade | 759 |
Motor Veh/Parts Dealers | 184 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 203 |
Health/Pers Care Stores | 44 |
Gasoline Stations | 254 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 19 |
Misc Store Retailers | 11 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 40 |
Information | 19 |
Finance & Insurance | 70 |
Cntrl Bank/Crdt Intrmdtn | 50 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 68 |
Prof/Scientific/Tech Srv | 36 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 43 |
Educational Services | 364 |
HealthCare/Social Assist | 250 |
Arts/Entertainment/Rec | 60 |
Accommodation/Food Srvcs | 406 |
Accommodation | 41 |
Food Srv/Drinking Places | 365 |
Other Srv excl Pub Admin | 189 |
Auto Repair/Maintenance | 93 |
Public Administration Emp | 132 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Corning | 2021 |
---|---|
Some High School | 484 |
Graduated High School | 1,493 |
Associates Degree | 294 |
Bachelor's Degree | 508 |
Graduate Degree | 103 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 316 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 9 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 60 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 5 |
Information Bus | 5 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 28 |
Prof/Scientific/Tech Srv Bus | 17 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 33 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 57 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 15 |
Source: ESRI, 2021-10-13
Back To Top



