Community Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Red Bluff | 12,801 | 14,076 | 14,641 | 14,762 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,247 | 1,151 | 1,182 |
5-9 | 1,063 | 1,058 | 1,061 |
10-14 | 960 | 907 | 933 |
15-19 | 1,118 | 959 | 905 |
20-24 | 1,096 | 1,170 | 1,125 |
25-29 | 1,109 | 1,194 | 1,285 |
30-34 | 908 | 1,002 | 1,019 |
35-39 | 817 | 922 | 932 |
40-44 | 727 | 771 | 836 |
45-49 | 958 | 728 | 761 |
50-54 | 827 | 787 | 688 |
55-59 | 724 | 796 | 738 |
60-64 | 648 | 756 | 749 |
65-69 | 495 | 680 | 675 |
70-74 | 394 | 620 | 614 |
75-79 | 332 | 446 | 547 |
80-84 | 286 | 296 | 333 |
85+ | 367 | 398 | 381 |
18+ | 10,126 | 10,936 | 11,029 |
Median Age | 33 | 34 | 34 |
Source: ESRI, 2021-10-13
Population by Race
Red Bluff | 2021 |
---|---|
Total | 14,641.000 |
White Alone | 77.340 |
Black Alone | 1.330 |
American Indian Alone | 3.010 |
Asian Alone | 1.720 |
Pacific Islander Alone | 0.200 |
Some Other Race | 10.240 |
Two or More Races | 6.150 |
Hispanic Origin | 26.260 |
Diversity Index | 63.300 |
Source: ESRI, 2021-10-13
Growth Rate
Red Bluff | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 4,990 | 5,376 | 5,573 | 5,615 |
Housing Units | 5,436 | 5,872 | 6,079 | 6,217 |
Owner Occupied Units | 2,579 | 2,619 | ||
Renter Occupied Units | 2,994 | 2,996 | ||
Vacant Units | 506 | 602 |
Source: ESRI, 2021-10-13
Home Value
Red Bluff | 2021 | 2026 |
---|---|---|
Median Home Value | $189,082 | $237,664 |
Average Home Value | $228,944 | $282,035 |
<$50,000 | 140 | 93 |
$50,000 - $99,999 | 289 | 195 |
$100,000 - $149,999 | 367 | 226 |
$150,000 - $199,999 | 632 | 394 |
$200,000 - $249,999 | 454 | 533 |
$250,000 - $299,999 | 270 | 425 |
$300,000 - $399,999 | 241 | 480 |
$400,000 - $499,999 | 72 | 71 |
$500,000 - $749,999 | 42 | 94 |
$1,000,000 + | 65 | 92 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 128 |
2000-2009 | 770 |
1990-1999 | 208 |
1980-1989 | 941 |
1970-1979 | 1,241 |
1960-1969 | 670 |
1950-1959 | 972 |
1940-1949 | 324 |
1939 or Before | 576 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Red Bluff | 2021 | 2026 |
---|---|---|
Median Household | $34,169 | $37,599 |
Average Household | $49,061 | $53,955 |
Per Capita | $18,601 | $20,424 |
Source: ESRI, 2021-10-13
Household Income Base
Red Bluff | 2021 |
---|---|
<$15,000 | 1,216 |
$15,000 - $24,999 | 930 |
$25,000 - $34,999 | 685 |
$35,000 - $49,999 | 813 |
$50,000 - $74,999 | 779 |
$75,000 - $99,999 | 593 |
$100,000 - $149,999 | 385 |
$150,000 - $199,999 | 83 |
$200,000+ | 90 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,998 |
In-County Residents | 4,345 |
Out-of-County Residents | 641 |
Drive Alone | 3,699 |
Carpooled | 682 |
Public Transport | 0 |
Work at Home | 341 |
Less than 5 minutes | 265 |
5-9 minutes | 1,718 |
10-14 minutes | 1,106 |
15-19 minutes | 445 |
20-24 minutes | 296 |
25-29 minutes | 123 |
30-34 minutes | 172 |
35-39 minutes | 149 |
40-44 minutes | 60 |
45-59 minutes | 161 |
60-89 minutes | 79 |
90+ minutes | 83 |
Average Travel Time | 16 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,410 |
Agr/Forestry/Fish/Hunt | 81 |
Mining | 0 |
Utilities | 0 |
Construction | 142 |
Manufacturing | 306 |
Wholesale Trade | 90 |
Retail Trade | 1,389 |
Motor Veh/Parts Dealers | 231 |
Furn & Home Furnish Str | 11 |
Electronics & Appl Store | 76 |
Bldg Matl/Garden Equip | 153 |
Food & Beverage Stores | 343 |
Health/Pers Care Stores | 110 |
Gasoline Stations | 77 |
Clothing/Accessory Store | 57 |
Sports/Hobby/Book/Music | 53 |
General Merchandise Str | 224 |
Misc Store Retailers | 54 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 291 |
Information | 80 |
Finance & Insurance | 247 |
Cntrl Bank/Crdt Intrmdtn | 142 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 62 |
Real Estate/Rent/Leasing | 210 |
Prof/Scientific/Tech Srv | 312 |
Legal Services | 95 |
Mgmt of Comp/Enterprises | 18 |
Admin/Support/Waste Mgmt | 115 |
Educational Services | 975 |
HealthCare/Social Assist | 1,666 |
Arts/Entertainment/Rec | 276 |
Accommodation/Food Srvcs | 936 |
Accommodation | 160 |
Food Srv/Drinking Places | 776 |
Other Srv excl Pub Admin | 464 |
Auto Repair/Maintenance | 76 |
Public Administration Emp | 2,767 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Red Bluff | 2021 |
---|---|
Some High School | 784 |
Graduated High School | 2,457 |
Associates Degree | 900 |
Bachelor's Degree | 748 |
Graduate Degree | 423 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,052 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 46 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 165 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 26 |
Nonstore Retailers Bus | 15 |
Transportation/Warehouse Bus | 14 |
Information Bus | 12 |
Finance & Insurance Bus | 56 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 20 |
Real Estate/Rent/Leasing Bus | 69 |
Prof/Scientific/Tech Srv Bus | 80 |
Legal Services Bus | 24 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 29 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 120 |
Arts/Entertainment/Rec Bus | 32 |
Accommodation/Food Srvcs Bus | 80 |
Accommodation Bus | 19 |
Food Srv/Drinking Places Bus | 61 |
Other Srv excl Pub Admin Bus | 137 |
Auto Repair/Maintenance Bus | 24 |
Public Administration Bus | 83 |
Source: ESRI, 2021-10-13
Back To Top



