Population
Population | 2000 | 2010 | 2018 | 2023 |
---|---|---|---|---|
Red Bluff | 12,801 | 14,076 | 14,424 | 14,691 |
Source: ESRI, 2018-09-17
Population by Age
Population | 2010 | 2018 | 2023 |
---|---|---|---|
0-4 | 1,247 | 1,169 | 1,220 |
5-9 | 1,063 | 1,038 | 1,070 |
10-14 | 960 | 950 | 965 |
15-19 | 1,118 | 956 | 926 |
20-24 | 1,096 | 1,158 | 1,153 |
25-29 | 1,109 | 1,152 | 1,234 |
30-34 | 908 | 959 | 1,001 |
35-39 | 817 | 886 | 916 |
40-44 | 727 | 702 | 782 |
45-49 | 958 | 780 | 715 |
50-54 | 827 | 821 | 751 |
55-59 | 724 | 825 | 781 |
60-64 | 648 | 760 | 781 |
65-69 | 495 | 668 | 676 |
70-74 | 394 | 540 | 608 |
75-79 | 332 | 384 | 454 |
80-84 | 286 | 283 | 301 |
85+ | 367 | 395 | 357 |
18+ | 10,126 | 10,683 | 10,874 |
Median Age | 33 | 34 | 34 |
Source: ESRI, 2018-09-17
Population by Race
Red Bluff | 2018 |
---|---|
Total | 14,424.000 |
White Alone | 77.910 |
Black Alone | 1.160 |
American Indian Alone | 3.130 |
Asian Alone | 1.630 |
Pacific Islander Alone | 0.190 |
Some Other Race | 9.970 |
Two or More Races | 6.000 |
Hispanic Origin | 25.460 |
Diversity Index | 62.200 |
Source: ESRI, 2018-09-17
Growth Rate
Red Bluff | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2018-09-17
Back To TopHouseholds
Population | 2000 | 2010 | 2018 | 2023 |
---|---|---|---|---|
Households | 4,990 | 5,376 | 5,466 | 5,553 |
Housing Units | 5,436 | 5,872 | 6,029 | 6,171 |
Owner Occupied Units | 2,592 | 2,833 | ||
Renter Occupied Units | 2,874 | 2,720 | ||
Vacant Units | 563 | 618 |
Source: ESRI, 2018-09-17
Home Value
Red Bluff | 2018 | 2023 |
---|---|---|
Median Home Value | $195,419 | $204,049 |
Average Home Value | $201,824 | $210,292 |
<$50,000 | 196 | 211 |
$50,000 - $99,999 | 299 | 277 |
$100,000 - $149,999 | 334 | 318 |
$150,000 - $199,999 | 513 | 546 |
$200,000 - $249,999 | 672 | 778 |
$250,000 - $299,999 | 266 | 311 |
$300,000 - $399,999 | 217 | 269 |
$400,000 - $499,999 | 51 | 69 |
$500,000 - $749,999 | 13 | 18 |
$1,000,000 + | 19 | 21 |
Source: ESRI, 2018-09-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27 |
2000-2009 | 654 |
1990-1999 | 478 |
1980-1989 | 1,263 |
1970-1979 | 941 |
1960-1969 | 975 |
1950-1959 | 835 |
1940-1949 | 365 |
1939 or Before | 516 |
Source: ESRI, 2018-09-17
Back To TopIncome
Red Bluff | 2018 | 2023 |
---|---|---|
Median Household | $34,952 | $35,861 |
Average Household | $45,960 | $49,950 |
Per Capita | $17,781 | $19,226 |
Source: ESRI, 2018-09-17
Household Income Base
Red Bluff | 2018 |
---|---|
<$15,000 | 1,083 |
$15,000 - $24,999 | 801 |
$25,000 - $34,999 | 852 |
$35,000 - $49,999 | 1,049 |
$50,000 - $74,999 | 803 |
$75,000 - $99,999 | 459 |
$100,000 - $149,999 | 283 |
$150,000 - $199,999 | 85 |
$200,000+ | 51 |
Source: ESRI, 2018-09-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,728 |
In-County Residents | 3,831 |
Out-of-County Residents | 797 |
Drive Alone | 3,680 |
Carpooled | 539 |
Public Transport | 2 |
Work at Home | 204 |
Less than 5 minutes | 348 |
5-9 minutes | 978 |
10-14 minutes | 1,123 |
15-19 minutes | 630 |
20-24 minutes | 222 |
25-29 minutes | 148 |
30-34 minutes | 383 |
35-39 minutes | 150 |
40-44 minutes | 50 |
45-59 minutes | 272 |
60-89 minutes | 74 |
90+ minutes | 146 |
Average Travel Time | 20 |
Source: ESRI, 2018-09-17
Source: ESRI, 2018-09-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,315 |
Agr/Forestry/Fish/Hunt | 46 |
Mining | 0 |
Utilities | 25 |
Construction | 133 |
Manufacturing | 241 |
Wholesale Trade | 158 |
Retail Trade | 1,548 |
Motor Veh/Parts Dealers | 306 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 138 |
Food & Beverage Stores | 297 |
Health/Pers Care Stores | 134 |
Gasoline Stations | 83 |
Clothing/Accessory Store | 51 |
Sports/Hobby/Book/Music | 43 |
General Merchandise Str | 302 |
Misc Store Retailers | 103 |
Nonstore Retailers | 53 |
Transportation/Warehouse | 367 |
Information | 85 |
Finance & Insurance | 271 |
Cntrl Bank/Crdt Intrmdtn | 170 |
Sec/Cmdty Cntrct/Oth Inv | 32 |
Insur/Funds/Trusts/Other | 69 |
Real Estate/Rent/Leasing | 194 |
Prof/Scientific/Tech Srv | 242 |
Legal Services | 53 |
Mgmt of Comp/Enterprises | 15 |
Admin/Support/Waste Mgmt | 102 |
Educational Services | 995 |
HealthCare/Social Assist | 1,556 |
Arts/Entertainment/Rec | 264 |
Accommodation/Food Srvcs | 870 |
Accommodation | 129 |
Food Srv/Drinking Places | 741 |
Other Srv excl Pub Admin | 481 |
Auto Repair/Maintenance | 66 |
Public Administration Emp | 2,722 |
Source: ESRI, 2018-09-17
Educational Attainment (25+)
Red Bluff | 2018 |
---|---|
Some High School | 886 |
Graduated High School | 2,633 |
Associates Degree | 483 |
Bachelor's Degree | 838 |
Graduate Degree | 396 |
Source: ESRI, 2018-09-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 986 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 43 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 149 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 27 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 21 |
Information Bus | 14 |
Finance & Insurance Bus | 61 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 24 |
Real Estate/Rent/Leasing Bus | 62 |
Prof/Scientific/Tech Srv Bus | 73 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 34 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 99 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 77 |
Accommodation Bus | 23 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 126 |
Auto Repair/Maintenance Bus | 22 |
Public Administration Bus | 92 |
Source: ESRI, 2018-09-17
Back To Top